<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moodle News &#187; Opinion</title>
	<atom:link href="http://www.moodlenews.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moodlenews.com</link>
	<description>News, Information and Resources for the World&#039;s Leading LMS</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#Moodlewish: Improved nav via arrows (#Chrome -style)</title>
		<link>http://www.moodlenews.com/2012/moodlewish-improved-nav-via-arrows-chrome-style/</link>
		<comments>http://www.moodlenews.com/2012/moodlewish-improved-nav-via-arrows-chrome-style/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:35 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Modules & Plugins]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[arrow navigation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[course formats]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7428</guid>
		<description><![CDATA[If you&#8217;re a Chrome user like me, then you&#8217;ve noticed their cool window navigation when you open a new tab. Click in the left margin of the tab to see your most frequented sites, click in the right margin to see your list of Chrome apps.  It&#8217;s all very simple and totally intuitive. What I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Chrome user like me, then you&#8217;ve noticed their cool window navigation when you open a new tab. <a href="http://www.google.com/support/chrome/bin/answer.py?answer=95451">Click in the left margin of the tab to see your most frequented sites, click in the right margin to see your list of Chrome apps</a>.  It&#8217;s all very simple and totally intuitive.</p>
<p><a href="http://www.moodlenews.com/wp-content/uploads/chrome_95451_mostvisited_num.png"><img class="aligncenter size-full wp-image-7429" title="chrome_95451_mostvisited_num" src="http://www.moodlenews.com/wp-content/uploads/chrome_95451_mostvisited_num.png" alt="" width="500" height="412" /></a></p>
<p>What I&#8217;d like, is a course format that borrowed a little from the Chrome nav to make it easier for students to move to the next topic once they&#8217;ve finished with what is on the page.  I&#8217;m not talking tabs, but rather a more Book-like navigation where each Topic is a page and they are arranged linearly (as many courses usually are).</p>
<p>I think it could easily be done using existing screen real estate in a Moodle course.  Here&#8217;s a mockup course shown with the grey margins on either side of the topic.  As you can see, the course summary is maintained on all pages and the topics are collapsed in order to display only 1 at a time.</p>
<p><a href="http://www.moodlenews.com/wp-content/uploads/arrownav-e1320324135655.png"><img class="aligncenter size-full wp-image-7430" title="arrownav" src="http://www.moodlenews.com/wp-content/uploads/arrownav-e1320324135655.png" alt="" width="1242" height="885" /></a></p>
<p>Here&#8217;s a mockup with Arrows added:</p>
<p><a href="http://www.moodlenews.com/wp-content/uploads/arrownav1-e1320324097861.png"><img class="aligncenter size-full wp-image-7431" title="arrownav1" src="http://www.moodlenews.com/wp-content/uploads/arrownav1-e1320324097861.png" alt="" width="1284" height="875" /></a></p>
<p>And clicking on the arrow would return the next Topic area (see below):</p>
<p><a href="http://www.moodlenews.com/wp-content/uploads/arrownav2-e1320324072442.png"><img class="aligncenter size-full wp-image-7432" title="arrownav2" src="http://www.moodlenews.com/wp-content/uploads/arrownav2-e1320324072442.png" alt="" width="1284" height="817" /></a></p>
<p>Anyone else want something like this?  I realize you can hack this in by using static links to the individual course pages, but I would rather it be created dynamically and easily across a site.  <strong>I&#8217;d even be willing to donate to the cause/work order for its development (hint hint developers)</strong>.  It&#8217;d also be nice to nix the #s placed to the left of each topic in that grey area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2012/moodlewish-improved-nav-via-arrows-chrome-style/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blackboard&#8217;s newest release to showcase major usability enhancements</title>
		<link>http://www.moodlenews.com/2012/blackboards-newest-release-to-showcase-major-usability-enhancements/</link>
		<comments>http://www.moodlenews.com/2012/blackboards-newest-release-to-showcase-major-usability-enhancements/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:31 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[course creation]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[roll over editing]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7960</guid>
		<description><![CDATA[In my day job we utilize Blackboard Learn 9.1 (we&#8217;re on the latest service packs as soon as they become generally available). Upgrades for hosted services are upgraded as part of their cost, at our convenience as long as we schedule 1-2 weeks out. Recently Blackboard announced its newest Service Pack which was introduced by [...]]]></description>
			<content:encoded><![CDATA[<p>In my day job we utilize Blackboard Learn 9.1 (we&#8217;re on the latest service packs as soon as they become generally available). Upgrades for hosted services are upgraded as part of their cost, at our convenience as long as we schedule 1-2 weeks out. Recently Blackboard announced its newest Service Pack which was introduced by Ray Henderson and presented over 45 minutes.  I&#8217;m increasingly interested in the fundamental differences between Moodle and Blackboard (and other LMSs) and have been watching several very closely.  While most LMSs are providing the same basic tool set, their approaches to aesthetics and design vary significantly.</p>
<p>Until now, course creation and content management processes for Blackboard and Moodle were similar: click intensive, minimal drag and drop, prone to page loads, etc.  Themes for Blackboard were far behind the flexibility that Moodle has offered historically (not counting the numerous non-standard themes available).  With SP8 the course creation and course aesthetic for Blackboard has been turned on its head,</p>
<ul>
<li>pervasive drag and drop</li>
<li>obvious editing features</li>
<li>rollover editing</li>
<li>simplified tabs</li>
<li>customize-able CSS (links, font change with themes)</li>
<li>most features, menus are just 1 click away</li>
</ul>
<div>Below is a screenshot of the newest changes for Blackboard.  See anything you like?</div>
<div><a href="http://www.moodlenews.com/wp-content/uploads/bb-new.png"><img class="aligncenter size-full wp-image-7961" title="bb new" src="http://www.moodlenews.com/wp-content/uploads/bb-new.png" alt="" width="970" height="714" /></a></div>
<p>The emphasis on fewer clicks, easier editing and improved aesthetics is obvious from the first glance.  Other Learning Management Systems should take note that Blackboard will not go quietly.  If you&#8217;re interested in checking out some of the Blackboard features (either as comparison or for ideas in a Moodle course) check out <a href="http://www.coursesites.com">CourseSites.com</a> which has <em>some </em>of Blackboard&#8217;s course innovations available already (themes and course layouts/types to name two).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2012/blackboards-newest-release-to-showcase-major-usability-enhancements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opinion: The Social Learning Environment and Moodle</title>
		<link>http://www.moodlenews.com/2012/opinion-the-social-learning-environment-and-moodle/</link>
		<comments>http://www.moodlenews.com/2012/opinion-the-social-learning-environment-and-moodle/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:23 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[activity stream]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[coursekit]]></category>
		<category><![CDATA[instructure]]></category>
		<category><![CDATA[openclass]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sophia]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7863</guid>
		<description><![CDATA[With the introduction of several new learning platforms in 2011 (Instructure, Sophia, CourseKit, OpenClass and others) there&#8217;s a new buzz word in the realm of LMSs: &#8220;Social&#8221;.  Which is ironic since Moodle was built to introduce the &#8220;use of Open Source software to support a social constructionist epistemology of teaching and learning&#8221; [emphasis mine, link].  Check out a few of the [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of several new learning platforms in 2011 (<a href="http://instructure.com">Instructure</a>, <a href="http://www.sophia.org/">Sophia</a>, <a href="http://coursekit.com">CourseKit</a>, <a href="http://joinopenclass.com">OpenClass</a> and others) there&#8217;s a new buzz word in the realm of LMSs: &#8220;Social&#8221;.  Which is ironic since Moodle was built to introduce the &#8220;use of Open Source software to support a <strong><em>social</em></strong> constructionist epistemology of teaching and learning&#8221; [emphasis mine, <a href="http://en.wikipedia.org/wiki/Moodle">link</a>].  Check out a few of the &#8220;Social Learning Platforms&#8221; below:</p>

<a href='http://www.moodlenews.com/2012/opinion-the-social-learning-environment-and-moodle/socialcanvas/' title='socialcanvas'><img width="150" height="150" src="http://www.moodlenews.com/wp-content/uploads/socialcanvas-150x150.png" class="attachment-thumbnail" alt="socialcanvas" title="socialcanvas" /></a>
<a href='http://www.moodlenews.com/2012/opinion-the-social-learning-environment-and-moodle/socialcoursekit/' title='socialcoursekit'><img width="150" height="150" src="http://www.moodlenews.com/wp-content/uploads/socialcoursekit-150x150.png" class="attachment-thumbnail" alt="socialcoursekit" title="socialcoursekit" /></a>
<a href='http://www.moodlenews.com/2012/opinion-the-social-learning-environment-and-moodle/socialopenclass/' title='socialopenclass'><img width="150" height="150" src="http://www.moodlenews.com/wp-content/uploads/socialopenclass-150x150.png" class="attachment-thumbnail" alt="socialopenclass" title="socialopenclass" /></a>
<a href='http://www.moodlenews.com/2012/opinion-the-social-learning-environment-and-moodle/socialsophia/' title='socialsophia'><img width="150" height="150" src="http://www.moodlenews.com/wp-content/uploads/socialsophia-150x150.png" class="attachment-thumbnail" alt="socialsophia" title="socialsophia" /></a>

<p>My personal opinion about any specific Learning Management Systems is driven by two things: 1 the ability to control/customize the system to do what is necessary and 2 the availability of content and resources that can be integrated into said LMS.  Those two driving forces really open the door to utilize any learning management system (and deep down if you really look they all provide the same basic tool set and could each be customized to mimic one another, <a href="http://blackboard.com">Blackboard</a> included).</p>
<p>The most recently released LMSs have embraced a few distinct usability features.  Specifically, they each showcase activity streams, updates, email and text notifications, social network integration.  These are all great ways to make a learning management system sticky, but the real value I think comes from the community and here&#8217;s why:</p>
<ul>
<li>A community of developers provides additional LMS capacity and capability (and/or the wherewithal to contract your own customizations)</li>
<li>A community of practitioners have a depth and wealth of knowledge on how to take X and delivery Y</li>
<li>A community of users equates to a worldwide repository of content for all levels, subjects and uses</li>
</ul>
<p>I&#8217;m certain that each new learning management system offers something novel and great to its growing user-base.  I&#8217;ve had a chance to try each one or at least get an in-depth view through a webinar or online tutorials and each works to put the learner central to the experience.  While social is the buzzword, learning-centered is still the most important feature and I think that Moodle is the leader by miles.  As it goes with LMSs though, it only achieves this with the right configuration.</p>
<p>Is your Moodle learner centered? How do you ensure that students have a simple and easy interface? What&#8217;s your opinion of the other &#8220;Social&#8221; learning management systems?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2012/opinion-the-social-learning-environment-and-moodle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Moodle &#8220;Cheatable&#8221;?</title>
		<link>http://www.moodlenews.com/2012/is-your-moodle-cheatable/</link>
		<comments>http://www.moodlenews.com/2012/is-your-moodle-cheatable/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:30:14 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[This just in!]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[cheatability]]></category>
		<category><![CDATA[Jared Stein]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7822</guid>
		<description><![CDATA[Here&#8217;s a cool resource I picked up around the twittersphere last week which helps to &#8220;score&#8221; your Moodle classroom based on how easily it is to cheat or game the system as a student.  It asks simple questions like how much of your course is assessment based, how the assessments are setup, if you use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moodlenews.com/wp-content/uploads/testing_cheating.jpg"><img class="alignleft size-thumbnail wp-image-7823" style="margin-left: 5px; margin-right: 5px;" title="testing_cheating" src="http://www.moodlenews.com/wp-content/uploads/testing_cheating-150x150.jpg" alt="" width="150" height="150" /></a>Here&#8217;s a cool resource I picked up around the twittersphere last week which helps to &#8220;score&#8221; your Moodle classroom based on how easily it is to cheat or game the system as a student.  It asks simple questions like how much of your course is assessment based, how the assessments are setup, if you use the same test pools every year, if students can take exams more than once, how long they&#8217;re open, if they are proctored, etc.</p>
<p>The Rubric is available at <a href="http://jaredstein.org/cheat/">http://jaredstein.org/cheat/</a> and you can check out Jared Stein&#8217;s Cheatability Factor Presentation at <a href="http://jaredstein.org/pres/cheatability/">http://jaredstein.org/pres/cheatability/</a>. <a href="http://jaredstein.org/">Mr Stein</a> works for <a href="http://www.uvu.edu/">UVU</a> as Director of Instructional Design Services.</p>
<p>What the tool is getting at is the randomness of questions posed to students and what type of opportunities, if any, students have to cheat or collaborate on independent work. While most questions are straightforward there was the occasional curveball like this, &#8220;Could students find a paper on the topic just through Google? Or does the paper require individualized selection of topic, interpretation, analysis, and reflection?&#8221;  Not quite a yes/no question (but those are exactly the answer choices you have).</p>
<p>I checked out an English Composition course I&#8217;ve just finished developing and scored a 64% of 100 (I think higher means less cheatable).  The feedback provided suggested that I focus on the following:</p>
<ul>
<li>Don&#8217;t keep your gradebook online only; keep a separate copy of student scores is on paper or on your local computer.</li>
<li>Maintain a high level of instructor presence. Don&#8217;t appear to be absent from the course or uninvolved in activities.</li>
<li>Discourage cheating through your attitude. Carry through with ethical scholarship.</li>
<li>Use open-ended or &#8220;essay&#8221; questions in quizzes and exams.</li>
<li>Always ensure instructor generated load is appropriate for efficient learning at the course level and credit hours.</li>
<li>Analyze student log and performance stats to look for curiosities and irregularities which may point to cheating or course design flaws.</li>
</ul>
<p>Which are some solid considerations for an online course.  Is your course cheatable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2012/is-your-moodle-cheatable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Perceived Usefulness and Perceived Ease of Use for Moodle LMS</title>
		<link>http://www.moodlenews.com/2012/study-perceived-usefulness-and-perceived-ease-of-use-for-moodle-lms/</link>
		<comments>http://www.moodlenews.com/2012/study-perceived-usefulness-and-perceived-ease-of-use-for-moodle-lms/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:13 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Moodle.org]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[This just in!]]></category>
		<category><![CDATA[ease of use]]></category>
		<category><![CDATA[perceived ease of use]]></category>
		<category><![CDATA[perceived usefulness]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7778</guid>
		<description><![CDATA[I had a chance to read this research paper recently submitted at Moodle.org and it was pretty interesting (the authors are Şule Taslis Pektas and Halime Demirka of Bilkent University in Turkey).  The study gauged student thoughts on their Moodle (in several areas) experience for a course specifically using Moodle to help facilitate and manage a computer [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to read this research paper recently submitted at <a href="http://moodle.org/mod/forum/discuss.php?d=193144">Moodle.org</a> and it was pretty interesting (the authors are Şule Taslis Pektas and Halime Demirka of <a href="http://www.bilkent.edu.tr/index.html">Bilkent University in Turkey</a>).  The study gauged student thoughts on their Moodle (in several areas) experience for a course specifically using Moodle to help facilitate and manage a computer aided design project.  The students used Moodle to help manage their team (groups of three setup using the Moodle groups feature) communicate, share and complete their end project (which was highlighted one member of the group&#8217;s individual project as well as a way to display all projects).</p>
<p>The findings were interesting, but I believe say a lot about both the project&#8217;s intended scope and the usability of Moodle (which is what specifically they were seeking to shed light on).  The main goal of the research was measuring Perceived usefulness and Perceived Ease of Use (PUEU).</p>
<p>Overall the students found Moodle to be especially useful as a flexible communication tool.  They were undecided on its value to enhance effectiveness and agreed slightly that it helped made design easier.  The majority agreed or strongly agreed that it allowed them to work more quickly.  As a tool students mostly agreed (Agree and Strongly Agree) that Moodle was easy to use, controllable, easy to learn and clear and understandable.  The authors specifically noted that Moodle was chosen because of its help documents, helpful mouse-over text prompts and visual cues (via consistent icons).</p>
<div id="attachment_7779" class="wp-caption aligncenter" style="width: 573px"><a href="http://www.moodlenews.com/wp-content/uploads/Capture.png"><img class="size-full wp-image-7779" title="Capture" src="http://www.moodlenews.com/wp-content/uploads/Capture.png" alt="" width="563" height="274" /></a><p class="wp-caption-text">METU JFA 2011/2 page 235</p></div>
<p>To be clear, the goal of the assignment was to allow students to communicate, specifically using the file sharing and commenting tools available in group forums. The design had a limited scope which perhaps influenced the overall Agree/Disagree survey since students were not using the Peer Evaluation tool, were not assessed in any way through Moodle and did not engage any of the many other activities and resources (core or 3rd party) which are available.  That said, it does show that Moodle, even at its basic levels of usage and implementation can be used/leveraged as an effective communications tool and to increase efficiency.</p>
<p>An additional insight was provided which was more qualitative near the end of the article which was the student&#8217;s perception of Moodle vs. their in class experience,</p>
<blockquote><p>A close inspection of the answers to the open questions revealed that MOODLE was regarded as an advantageous tool in collaborative design. The advantages of MOODLE that were perceived by the students focused on the well-established characteristics of web-based education tools such as being free of limitations of physical boundaries and of strict time schedules, sharing projects and ideas easily, and saving time. On the other hand, the main criticism of MOODLE was based on its comparison to face-to-face design communication: some students complained that the design comments that they received through MOODLE might not be as expressive as those that they got through face-to-face communication.</p></blockquote>
<p>Read the full article here: <a href="http://jfa.arch.metu.edu.tr/archive/0258-5316/2011/cilt28/sayi_2/227-241.pdf">http://jfa.arch.metu.edu.tr/archive/0258-5316/2011/cilt28/sayi_2/227-241.pdf</a> or find it in the Moodle Buzz article repository: <a href="http://moodle.org/mod/data/view.php?d=19&amp;rid=5241">http://moodle.org/mod/data/view.php?d=19&amp;rid=5241</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2012/study-perceived-usefulness-and-perceived-ease-of-use-for-moodle-lms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme for Moodle 2.1+: FadeBlack</title>
		<link>http://www.moodlenews.com/2012/new-theme-for-moodle-2-1-fadeblack/</link>
		<comments>http://www.moodlenews.com/2012/new-theme-for-moodle-2-1-fadeblack/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:30:21 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[fadeblack]]></category>
		<category><![CDATA[John Stabinger]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7785</guid>
		<description><![CDATA[Here&#8217;s a new theme from John Stabinger of New School Learning (Moodle Partner) called FadeBlack.  Haven&#8217;t had a chance to try it out (still waiting on 2.1 to be added to Bluehost&#8216;s Simple Scripts) but from the plugin database entry it has a nice simple look and feel with raised/drop shadowed edges for blocks and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new theme from <a href="http://moodle.org/plugins/browse.php?list=contributor&amp;id=691370">John Stabinger</a> of <a href="http://newschoollearning.com">New School Learning</a> (Moodle Partner) called <a href="http://moodle.org/plugins/view.php?plugin=theme_fadeback">FadeBlack</a>.  Haven&#8217;t had a chance to try it out (still waiting on 2.1 to be added to <a href="http://bluehost.com">Bluehost</a>&#8216;s Simple Scripts) but from the plugin database entry it has a nice simple look and feel with raised/drop shadowed edges for blocks and content areas.  Very slick indeed.  I&#8217;ve been impressed with the recent themes for Moodle.org which look more and more like fancy <a href="http://theme.wordpress.com/">WordPress themes</a> than standard old Moodles. I hope you agree.  <a href="http://www.moodlenews.com/wp-content/uploads/screenshot-copy.png"><img class="aligncenter size-full wp-image-7789" title="screenshot copy" src="http://www.moodlenews.com/wp-content/uploads/screenshot-copy.png" alt="" width="500" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2012/new-theme-for-moodle-2-1-fadeblack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help drive development in 2012 by filling out this survey</title>
		<link>http://www.moodlenews.com/2011/help-drive-development-in-2012-by-filling-out-this-survey/</link>
		<comments>http://www.moodlenews.com/2011/help-drive-development-in-2012-by-filling-out-this-survey/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:30:56 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Moodle.org]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This just in!]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[martin dougiamas]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7724</guid>
		<description><![CDATA[Posted by Martin Dougiamas, Head Moodler in the Moodle.org forums today. This is your chance to help steer development towards your priorities.  Speak up now by takeing this quick 4 question survey or forever hold your peace! Moodle AAARRGH! survey for 2012 My wish for 2012?  Better usability through fewer clicks and fields.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moodlenews.com/wp-content/uploads/pirate.jpg"><img class="alignleft size-full wp-image-7725" title="pirate" src="http://www.moodlenews.com/wp-content/uploads/pirate.jpg" alt="" width="220" height="230" /></a>Posted by <a href="http://twitter.com/moodler">Martin Dougiamas</a>, Head Moodler in the <a href="http://moodle.org/mod/forum/discuss.php?d=192708">Moodle.org forums</a> today. This is your chance to help steer development towards your priorities.  Speak up now by takeing this quick 4 question survey or forever hold your peace!</p>
<p><a href="http://goo.gl/FFlWa" target="_blank">Moodle AAARRGH! survey for 2012</a></p>
<p>My wish for 2012?  Better usability through fewer clicks and fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2011/help-drive-development-in-2012-by-filling-out-this-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Edublog Awards voting is open, Vote here for Moodle and your fave bloggers</title>
		<link>http://www.moodlenews.com/2011/2011-edublog-awards-voting-is-open-vote-here-for-moodle-and-your-fave-bloggers/</link>
		<comments>http://www.moodlenews.com/2011/2011-edublog-awards-voting-is-open-vote-here-for-moodle-and-your-fave-bloggers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:00:57 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Moodle.org]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This just in!]]></category>
		<category><![CDATA[edublog awards]]></category>
		<category><![CDATA[gavin henrick]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7615</guid>
		<description><![CDATA[Voting for the 2011 Edublog Awards is now open.  You can vote for your favorite Moodle blogger (Moodlenews nominated Gavin Henrick, Some Random Thoughts).  You can also vote for Moodle as the best &#8220;free web tool&#8221;.  Tons of other nominees are available in an array of categories.  If you&#8217;re looking for some new blogs and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edublogawards.com/"><img class="alignleft size-full wp-image-7616" title="edublogsawards" src="http://www.moodlenews.com/wp-content/uploads/edublogsawards.png" alt="" width="183" height="183" /></a>Voting for the 2011 <a href="http://edublogawards.com">Edublog Awards</a> is now open.  You can vote for your favorite Moodle blogger (Moodlenews nominated Gavin Henrick, <a href="http://www.somerandomthoughts.com/blog/">Some Random Thoughts</a>).  You can also vote for Moodle as the best &#8220;free web tool&#8221;.  Tons of other nominees are available in an array of categories.  If you&#8217;re looking for some new blogs and sites to follow for great information in the new year this collection of peer nominated sites and resources is a great starting place.</p>
<p>Vote for Gavin here: <a href="http://edublogawards.com/2011-3/best-ed-tech-resource-sharing-blog-2011/">http://edublogawards.com/2011-3/best-ed-tech-resource-sharing-blog-2011/</a></p>
<p>Vote for Moodle: <a href="http://edublogawards.com/2011-3/best-free-web-tool-2011/">http://edublogawards.com/2011-3/best-free-web-tool-2011/</a></p>
<p>Cast your ballot early and often (you can vote for each category once a day per IP address!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2011/2011-edublog-awards-voting-is-open-vote-here-for-moodle-and-your-fave-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Moodlewish: Autosave</title>
		<link>http://www.moodlenews.com/2011/moodlewish-autosave/</link>
		<comments>http://www.moodlenews.com/2011/moodlewish-autosave/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:00:33 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Modules & Plugins]]></category>
		<category><![CDATA[Moodle.org]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[autosave]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.moodlenews.com/?p=7595</guid>
		<description><![CDATA[Here&#8217;s a goodie from the forums recently: Autosave in Moodle.  Ever been building a great webpage or label and then (by accident) closed the window or lost your work?  Ever had students complain that they had been typing their online text assignment and then inadvertently lost it the same way? Soon it might be possible to ward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moodlenews.com/wp-content/uploads/save.png"><img class="alignleft size-thumbnail wp-image-7596" style="margin-left: 5px; margin-right: 5px;" title="save" src="http://www.moodlenews.com/wp-content/uploads/save-150x150.png" alt="" width="150" height="150" /></a>Here&#8217;s a goodie from the forums recently: Autosave in Moodle.  Ever been building a great webpage or label and then (by accident) closed the window or lost your work?  Ever had students complain that they had been typing their online text assignment and then inadvertently lost it the same way?</p>
<p>Soon it might be possible to ward off the digital dog eating your homework excuse.</p>
<p>You can checkout the forum discussion here regarding Autosave (and the possibility of working it into Moodle 2.2): <a href="http://moodle.org/mod/forum/discuss.php?d=191050">http://moodle.org/mod/forum/discuss.php?d=191050</a>.</p>
<p>A couple of places I&#8217;d like to see it:</p>
<ul>
<li>Forums</li>
<li>when editing resources/activities</li>
<li>Online text assignments</li>
<li>Course settings</li>
<li>Gradebook/Feedback</li>
</ul>
<div>What do you think?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moodlenews.com/2011/moodlewish-autosave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nominations open for the 2011 Edublogs Awards #eddies11: I nominate @ghenrick</title>
		<link>http://www.moodlenews.com/2011/nominations-open-for-the-2011-edublogs-awards-eddies11-i-nominate-ghenrick/</link>
		<comments>http://www.moodlenews.com/2011/nominations-open-for-the-2011-edublogs-awards-eddies11-i-nominate-ghenrick/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:00:57 +0000</pubDate>
		<dc:creator>Joseph Thibault</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[awards]]></category>
